<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Richmond VA Real Estate</title>
	<atom:link href="http://Richmond-Real-Estate-For-Sale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://Richmond-Real-Estate-For-Sale.com</link>
	<description>Richmond Virginia Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 08:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Richmond VA Housing Inventories Are Falling</title>
		<link>http://Richmond-Real-Estate-For-Sale.com/richmond-va-housing-inventories-are-falling/</link>
		<comments>http://Richmond-Real-Estate-For-Sale.com/richmond-va-housing-inventories-are-falling/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:13:01 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Richmond VA Real Estate News]]></category>
		<category><![CDATA[richmond va foreclosures]]></category>
		<category><![CDATA[richmond va housing]]></category>

		<guid isPermaLink="false">http://Richmond-Real-Estate-For-Sale.com/?p=2652</guid>
		<description><![CDATA[Richmond VA housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://Richmond-Real-Estate-For-Sale.com/richmond-va-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond VA Foreclosures: How the Rich Get Richer</title>
		<link>http://Richmond-Real-Estate-For-Sale.com/richmond-va-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://Richmond-Real-Estate-For-Sale.com/richmond-va-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:07:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Richmond VA Real Estate]]></category>
		<category><![CDATA[richmond va foreclosures]]></category>

		<guid isPermaLink="false">http://Richmond-Real-Estate-For-Sale.com/?p=2650</guid>
		<description><![CDATA[Richmond VA foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Richmond VA homes, but not to the general public. If you have questions about Richmond VA foreclosures, or Richmond VA homes for sale, please don&#039;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://Richmond-Real-Estate-For-Sale.com/richmond-va-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Richmond VA</title>
		<link>http://Richmond-Real-Estate-For-Sale.com/mortgages-show-record-savings-vs-rent-in-richmond-va/</link>
		<comments>http://Richmond-Real-Estate-For-Sale.com/mortgages-show-record-savings-vs-rent-in-richmond-va/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:58:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Richmond VA Mortgage Info]]></category>
		<category><![CDATA[Richmond VA home loans]]></category>
		<category><![CDATA[Richmond VA mortgages]]></category>

		<guid isPermaLink="false">http://Richmond-Real-Estate-For-Sale.com/?p=2648</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Richmond VA. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://Richmond-Real-Estate-For-Sale.com/mortgages-show-record-savings-vs-rent-in-richmond-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond VA Home Buyers Don&#039;t Like These Things</title>
		<link>http://Richmond-Real-Estate-For-Sale.com/richmond-va-home-buyers-dont-like-these-things/</link>
		<comments>http://Richmond-Real-Estate-For-Sale.com/richmond-va-home-buyers-dont-like-these-things/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:49:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Richmond VA Home Selling Tips]]></category>
		<category><![CDATA[Richmond VA home selling]]></category>
		<category><![CDATA[selling a Richmond VA home]]></category>

		<guid isPermaLink="false">http://Richmond-Real-Estate-For-Sale.com/?p=2646</guid>
		<description><![CDATA[Richmond VA home buyers are looking for certain things in a home these days. If you&#039;re selling a Richmond VA home, don&#039;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Richmond VA home ready to sell [...]]]></description>
		<wfw:commentRss>http://Richmond-Real-Estate-For-Sale.com/richmond-va-home-buyers-dont-like-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond VA Housing Prices Now Rising</title>
		<link>http://Richmond-Real-Estate-For-Sale.com/richmond-va-housing-prices-now-rising/</link>
		<comments>http://Richmond-Real-Estate-For-Sale.com/richmond-va-housing-prices-now-rising/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:34:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Richmond VA Real Estate News]]></category>
		<category><![CDATA[Richmond VA housing market]]></category>
		<category><![CDATA[richmond va housing prices]]></category>

		<guid isPermaLink="false">http://Richmond-Real-Estate-For-Sale.com/?p=2644</guid>
		<description><![CDATA[Richmond VA housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://Richmond-Real-Estate-For-Sale.com/richmond-va-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

